Successful applicants
Two million dollars was awarded from the Family Violence Whānau Ora Fund in 2010. The fund is for providers that focus on families as a whole, supporting those that are experiencing, or have experienced family violence, and helping them to resolve their issues as a family over time, rather than on an individual basis.
At a glance
- 88 applications were received valued at $8,128,114.
- The total amount of funding available was $2,000,000.
- 27 applicants (31%) were successful in receiving funding.
- The total amount granted was $1,999,797.
- The average grant amount is $74,066.
Fifteen of the successful applicants will have three year contracts, while the remaining 12 will receive a one year contract with the possibility of extension.
Grants awarded
| Organisation | Provider focus | Funding granted |
|---|---|---|
| Northland | ||
| Bream Bay Community Support Trust | Mainstream | $70,000 |
| Ngati Hau Health and Social Services | Māori | $70,000 |
| Te Puna O Te Aroha Māori Women's Refuge | Māori | $80,000 |
| Whare Timatatanga Hou Ora Kaitaia Women's Refuge | Māori | $80,000 |
| North Shore/West Auckland/Rodney | ||
| Man Alive Charitable Trust | Mainstream | $32,500 |
| Pacific Island Safety and Prevention Project | Pacific | $204,000 |
| Western Refuge Society - Viviana Outreach | Mainstream | $75,000 |
| South Auckland/AucklandCentral | ||
| Lalotoa I Aotearoa (L.I.A.) Trust | Pacific | $70,000 |
| Pacific Island Women's Refuge | Pacific | $80,000 |
| Te Whānau Tahi | Māori | $70,000 |
| TOA Pacific | Pacific | $65,000 |
| Hamilton | ||
| Te Whakaruruhau Māori Women's Refuge | Māori | $100,000 |
| Te Whariki Manawahine O Hauraki - Hauraki Women's Refuge | Māori | $80,000 |
| Rotorua/Tauranga | ||
| Family FocusRotorua | Mainstream | $60,000 |
| Te Hunga Manaaki O Te Puke | Māori | $60,000 |
| Te Wheke Atawhai | Māori | $67,797 |
| Kawerau Youth Care Centre Trust | Māori | $70,000 |
| Taranaki/Whanganui | ||
| Tu Tama WahineO Taranaki | Māori | $80,000 |
| Hawke's Bay/East Coast | ||
| DOVE Hawke's Bay | Mainstream | $70,000 |
| Te Whare Tu Wahine | Māori | $80,000 |
| Palmerston North/Manawatu | ||
| Te Roopu Whakaruruhau O Nga Wahine Māori | Māori | $80,000 |
| Wellington | ||
| Kokiri Marae Keriana Olsen Trust | Māori | $80,000 |
| Te Whānau O Te Maungarongo | Māori | $70,500 |
| Canterbury | ||
| Te Puna Oranga | Māori | $60,000 |
| Otago/Southland | ||
| Te Runaka O Awarua | Māori | $60,000 |
| Te Whare Pounamu Dunedin | Māori | $75,000 |
| Total funding granted | $1,989,797 | |


