Family-Centred Services funding awarded for 2011/12
Applications for funding under the Family-Centred Services Fund for the 2011/2012 financial year opened on 1 April 2011 and closed 29 April 2011. A total of $13.335 million of funding is available for the 2011/2012 year. This consists of $10.535 million annually along with an additional $2.8 million to support innovative and joined up family violence co-ordination for the 2011/2012 year only. Applicants could apply as an individual organisation or as a part of a collective
At a glance
- 293 applications were received valued at $37,696,849.
- 205 were for individual applications totalling $17,821,056
- 88 were for collective applications totalling $19,875,793
- 166 of the 293 applications will receive funding for the 2011/2012 year with a total value of $10,555,391.
- 121 were for delivery of direct services totalling $7,250,326 in approved funding
- 35 were for service co-ordination, totalling $2,641,255 in approved funding
- 10 were for the delivery of both direct services and service co-ordination, totalling $663,810 in approved funding.
The breakdown of Family-Centred Services Fund funding is as follows:
| Funding breakdown | # of providers | Amount funded |
|---|---|---|
| Front line family violence services to families and whānau | 121 | $ 7,250,326 |
| Providers whose contracts are rolled over under the previous Family Violence Whānau Ora Fund | 25 | $ 2,000,000 |
| Family violence co-ordination services | 35 | $ 2,641,255 |
| Combined direct and co-ordination services | 10 | $ 663,810 |
| A central pool of unallocated funding for future distribution | $ 779,609 | |
| Total | 191 | $13,335,000 |
$779,609 remains unallocated, and we will be working with providers to further target areas of high need and address gaps in service provision with this funding.
18 applications (worth $1,470,000) have been given conditional approval. These applicants will not be listed on the website until the contracts are confirmed.
Funding awarded by region
| Total amount granted | |
|---|---|
| National | $ 90,000 |
| Northland | $ 776,490 |
| Rodney/ North Shore | $ 322,877 |
| Waitakere | $ 530,000 |
| Auckland City | $ 506,175 |
| Manukau/ Franklin | $ 1,188,623 |
| Waikato/ Hamilton | $ 1,037,110 |
| South Waikato/ Taupo | $ 448,980 |
| Tauranga/ West BOP | $ 388,865 |
| Whakatane/ Opotiki | $ 270,000 |
| Rotorua | $ 311,565 |
| Gisborne | $ 305,000 |
| Hawke's Bay | $ 460,668 |
| Taranaki | $ 234,433 |
| Whanganui/ Rangitikei | $ 328,147 |
| Manawatu/ Horowhenua | $ 428,864 |
| Tararua/ Wairarapa | $ 299,630 |
| Kapiti/ Porirua | $ 377,500 |
| Hutt/ Wellington | $ 234,633 |
| Marlborough/ Nelson | $ 335,840 |
| West Coast | $ 269,014 |
| Christchurch/ North Canterbury | $ 526,502 |
| South Canterbury | $ 193,660 |
| Otago | $ 436,815 |
| Southland | $ 254,000 |
| Total | $ 10,555,931 |
Family Violence Whānau Ora Fund
This table shows the funding allocated for the 2011/2012 year, for the fund previously called Family Violence Whanau Ora.
| Organisation | Location | Amount allocated |
|---|---|---|
| Bream Bay Community Support Trust | Ruakaka | $70,000 |
| DOVE Hawkes Bay | Napier | $70,000 |
| Family Focus Rotorua | Rotorua | $80,000 |
| Kokiri Marae Keriana Olsen Trust | Wellington | $80,000 |
| Lalotoa I Aotearoa (L.I.A) Trust | Manukau | $70,000 |
| Man Alive Charitable Trust | Henderson | $33,000 |
| Ngati Hau Health and Social Services | Whangarei | $80,000 |
| Pacific Island Womens' Refuge | Onehunga, Akld | $80,000 |
| PI Safety and Prevention Project Inc | Henderson, Alkd | $204,000 |
| Te Hunga Manaaki O Te Puke | Te Puke | $60,000 |
| Te Puna O te Aroha Maori Women's Refuge | Whangarei | $80,000 |
| Te Puna Oranga | Christchurch | $80,000 |
| Te Roopu Whakaruruhau O Nga Wahine Maori Inc | Palmerston North | $80,000 |
| Te Whakaruruhau Maori Womens Refuge Inc | Hamilton | $100,000 |
| Te Whanau o te Maungarongo | Lower Hutt Wellington | $80,000 |
| Te Whanau Tahi | Papakura | $80,000 |
| Te Whare Pounamu Dunedin | Dunedin | $75,000 |
| Te Whare Tu Wahine | Gisborne | $80,000 |
| Te Whariki Manawahine O Hauraki - Hauraki Womens' Refuge | Thames | $80,000 |
| Te Wheke Atawhai Ltd | Opotiki | $68,000 |
| TOA Pacific | Otahuhu | 65,000 |
| Tu Tama Wahine O Taranaki | New Plymouth | $80,000 |
| Tuwharetoa Ki Kawerau Health Education and Social Services | Kawerau | $70,000 |
| Western Refuge Society Inc and Viviana Outreach | Henderson | $75,000 |
| Whare Timatatanga Hou Ora Kaitaia Women's Refuge | Kaitaia | $80,000 |
| Total | 2,000,000 |


