List of successful round two applicants - National organisations
Successful applicants for round two of the Community Response Fund, national organisations:
On this Page:
National
| National | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| NZ Federation of Family Budgeting Services | $264,887.00 | $90,000.00 | $354,887.00 | |
| Refugee Services New Zealand | $250,000.00 | $250,000.00 | $500,000.00 | |
| The Open Home Foundation of New Zealand | $350,000.00 | $400,000.00 | $750,000.00 | |
| OUTLine New Zealand | $50,000.00 | $50,000.00 | ||
| Parent to Parent New Zealand | $40,000.00 | $40,000.00 | ||
| The Salvation Army | $43,702.00 | $408,160.00 | $451,862.00 | |
| Brainwave Trust | $91,873.00 | $91,873.00 | ||
| Parents Centre New Zealand Inc | $60,000.00 | $150,000.00 | $210,000.00 | |
| National Collective of Women's Refuges | $95,000.00 | $723,732.00 | $818,732.00 | |


