List of successful round two applicants - South Island
Successful applicants for round two of the Community Response Fund are listed by region, for the South Island:
On this Page:
Nelson/Marlborough West Coast region
Tasman
Nelson City
Marlborough
Buller
Grey
Westland
| Nelson/Marlborough/West Coast | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Motueka Family Service Centre | $21,800.00 | $21,800.00 | ||
| Focus Trust | $21,712.80 | $27,267.60 | $48,980.40 | |
| Stopping Violence Services Nelson | $25,564.00 | $25,564.00 | ||
| Lifeline Nelson Inc | $19,840.00 | $19,840.00 | ||
| Age Concern Marlborough | $29,500.00 | $29,500.00 | ||
| The New Hub | $50,000.00 | $50,000.00 | ||
| Maataa Waka Ki Te Tau Ihu Trust | $50,000.00 | $50,000.00 | ||
| Golden Bay Community Workers | $34,320.00 | $34,320.00 | ||
| Motu Weka Neighbourhood Centre Inc | $7,300.00 | $7,300.00 | ||
Canterbury/Kaikoura region
Kaikoura
Hurunui
Waimakariri
Christchurch City
Selwyn
Ashburton
Timaru
Mackenzie
Waimate
| Canterbury/Kaikoura | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Pacific Trust Canterbury | $45,800.00 | $45,800.00 | ||
| Neighbourhood Trust | $25,804.00 | $25,804.00 | ||
| Christchurch City Mission | $45,554.00 | $45,554.00 | ||
| Restorative Justice Services Otautahi Christchurch | $3,000.00 | $17,000.00 | $20,000.00 | |
| Christchurch Resettlement Services | $50,000.00 | $50,000.00 | ||
| Te Ora Hou ki Otautahi | $50,000.00 | $50,000.00 | ||
| St John of God Waipuna | $50,000.00 | $50,000.00 | ||
| CCS Disability Action - South Canterbury | $20,000.00 | $20,000.00 | $40,000.00 | |
| Cross Over Trust | $50,000.00 | $50,000.00 | ||
| Rowley OSCAR | $19,000.00 | $19,000.00 | ||
| Family Support (SC) Inc | $21,250.00 | $21,250.00 | $42,500.00 | |
| CCS Disability Action - Canterbury West Coast | $25,000.00 | $25,000.00 | ||
| Royal New Zealand Plunket Society - Mid South Canterbury | $20,390.00 | $20,390.00 | $40,780.00 | |
| Geraldine Community Resource Centre | $20,000.00 | $20,000.00 | ||
| Shoreline Youth Trust | $21,000.00 | $21,000.00 | ||
Otago/Southland region
Queenstown-Lakes
Waitaki
Central Otago
Dunedin City
Clutha
Gore
Southland
Invercargill City
| Otago/Southland | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Presbyterian Support Southland | $75,000.00 | $75,000.00 | ||
| Central Otago Budgeting Service Inc | $5,000.00 | $5,000.00 | ||
| Catholic Social Services | $50,000.00 | $50,000.00 | ||
| Awarua Social and Health Services | $50,000.00 | $50,000.00 | ||
| Family Works Otago (2) - Dunedin | $75,000.00 | $75,000.00 | ||
| Otago Youth Wellness Trust | $35,000.00 | $20,000.00 | $55,000.00 | |
| CCS Disability Action Otago Inc | $20,000.00 | $20,000.00 | ||
| Te Whare Pounamu Dunedin Women's Refuge | $50,000.00 | $50,000.00 | ||
| Alpine Community Development Trust | $30,000.00 | $30,000.00 | ||
| Te Hou Ora Otepoti | $50,000.00 | $50,000.00 | ||


