List of successful round two applicants - North Island
Successful applicants for round two of the Community Response Fund are listed by region, for the North Island:
On this Page:
Northland region
Far North
Whangarei
Kaipara
| Northland Region | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Homebuilders Community Services Maungaturoro/Paparoa Inc | $50,000.00 | $50,000.00 | ||
| Mid North Family Support, Rape Crisis & Youth Services | $17,000.00 | $33,000.00 | $50,000.00 | |
| Rubicon Youth Alcohol & Drug Support Services | $50,000.00 | $50,000.00 | ||
| Tai Tokerau Emergency Housing Charitable Trust | $50,000.00 | $50,000.00 | ||
| Kaipara Abuse Prevention Inc | $50,000.00 | $50,000.00 | ||
| Te Hau Ora o Kaikohe | $47,000.00 | $47,000.00 | ||
North Shore/West Auckland/Rodney regions
Rodney
North Shore City
Waitakere City
| North Shore/West Auckland/Rodney | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| North Harbour Living Without Violence | $50,000.00 | $50,000.00 | ||
| Auckland Sexual Abuse HELP Foundation Charitable Trust | $50,000.00 | $50,000.00 | ||
| Violence Free Waitakere | $22,000.00 | $22,000.00 | ||
| Rodney Stopping Violence Services Inc | $48,000.00 | $48,000.00 | ||
| Waitakere Abuse and Trauma Counselling Services | $49,920.00 | $49,920.00 | ||
| North Shore Women's Centre | $42,000.00 | $42,000.00 | ||
| Dayspring Trust | $50,000.00 | $50,000.00 | ||
| Shakti Community Council Inc | $19,000.00 | $30,000.00 | $49,000.00 | |
| Western Refuge Society Inc/Viviana | $50,000.00 | $50,000.00 | ||
| Counselling Services Centre | $37,000.00 | $37,000.00 | ||
| Henderson Budget Service | $50,000.00 | $50,000.00 | ||
| Vasa Pasifica Creative Learning Trust | $50,000.00 | $50,000.00 | ||
| Teenadders Incorporated | $24,000.00 | $16,000.00 | $40,000.00 | |
| Change Works | $50,000.00 | $50,000.00 | ||
| Raeburn House | $19,000.00 | $19,000.00 | $38,000.00 | |
| Hoani Waititi Marae trust | $20,000.00 | $30,000.00 | $50,000.00 | |
| Foundation for Youth Development Waitakere | $20,000.00 | $30,000.00 | $50,000.00 | |
| Alternatives to Violence Project (Auckland) Inc | $12,000.00 | $5,000.00 | $17,000.00 | |
South Auckland/Central Auckland regions
Auckland City
Manukau City
Papakura
Franklin
| South Auckland/Central Auckland | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Glenn Innes Family Centre | $39,000.00 | $39,000.00 | ||
| Auckland Sexual Abuse HELP Foundation Charitable Trust | $50,000.00 | $50,000.00 | ||
| Te Wai puna Puawai | $25,000.00 | $25,000.00 | $50,000.00 | |
| Te Tai-awa o te Ora | $50,000.00 | $50,000.00 | ||
| O Le Laftiaga Trust | $76,664.00 | $76,664.00 | ||
| The Otara Boards' Forum Incorporated | $50,000.00 | $50,000.00 | ||
| Auckland City Mission | $50,000.00 | $50,000.00 | ||
| LIA Trust Inc | $50,000.00 | $20,000.00 | $70,000.00 | |
| Tamaki Ki Raro Trust | $50,000.00 | $50,000.00 | ||
| Catholic Family and Community Services Kelmarna Centre | $50,000.00 | $50,000.00 | ||
| Youthline Auckland Charitable Trust | $85,000.00 | $85,000.00 | ||
| Auckland Refugee Council Inc | $49,000.00 | $49,000.00 | ||
| Big Buddy Mentoring Trust | $12,000.00 | $12,000.00 | ||
| Camellia House Inc | $50,000.00 | $50,000.00 | ||
| Training and Budget Services Inc | $50,000.00 | $50,000.00 | ||
| Fale Lalaga: Pacific Women's Health and Social Services Incorporated | $44,000.00 | $44,000.00 | ||
| Waiuku Family Support | $50,000.00 | $50,000.00 | ||
| Iosis Family Solutions Ltd | $24,000.00 | $26,000.00 | $50,000.00 | |
| Manukau Pacific Island Trust | $47,916.00 | $47,916.00 | ||
| Te Whare Ruruhau o Meri Trust | $30,000.00 | $30,000.00 | ||
| Christian Assist Trust | $15,000.00 | $15,000.00 | ||
| The Sowers Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Malaeola Auckland Samoa Catholic Community | $50,000.00 | $50,000.00 | ||
| South Auckland Income Planning Service Inc | $25,000.00 | $25,000.00 | ||
| Whanau Resource Centre o Pukekohe | $50,000.00 | $50,000.00 | ||
| South Auckland Christian Foodbank | $25,000.00 | $25,000.00 | $50,000.00 | |
| Grey Lynn Community Trust Inc | $40,000.00 | $40,000.00 | ||
| Whare Mauri Ora Trust | $50,000.00 | $50,000.00 | ||
| Father and Child Trust Auckland | $25,000.00 | $11,000.00 | $36,000.00 | |
Hamilton City
Thames-Coromandel
Hauraki
Waikato
Matamata-Piako
Hamilton City
Waipa
Otorohanga
South Waikato
Waitomo
| Hamilton | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Whangamata | $35,000.00 | $35,000.00 | ||
| Shama Hamilton Ethnic | $50,000.00 | $50,000.00 | ||
| Te Whariki Mana Wahine | $50,000.00 | $50,000.00 | ||
| Tu Tangata Charitable | $25,000.00 | $25,000.00 | $50,000.00 | |
| Matamata Budget Adv | $16,025.00 | $16,025.00 | ||
| Hauraki Maori Trust | $50,000.00 | $50,000.00 | ||
| K'aute Pasifika Services | $50,000.00 | $50,000.00 | ||
| The ROC | $49,980.00 | $49,980.00 | ||
| McKenzie Centre Trust | $12,000.00 | $12,000.00 | ||
| Male Survivors of Sexual | $39,000.00 | $39,000.00 | ||
| Link House Agency | $30,000.00 | $20,000.00 | $50,000.00 | |
| Whitianga Community | $25,000.00 | $25,000.00 | $50,000.00 | |
| Western Community | $50,000.00 | $50,000.00 | ||
| Waimarie Hamilton East | $26,724.00 | $26,724.00 | ||
| Influence Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Family Works Northern | $49,900.00 | $49,900.00 | ||
| Waihi Community | $20,000.00 | $14,000.00 | $34,000.00 | |
| Birthright Waikato | $50,000.00 | $50,000.00 | ||
| Hauraki Safety Network | $9,000.00 | $9,000.00 | $18000.00 | |
Rotorua / Tauranga region
Western Bay of Plenty
Tauranga
Rotorua
Whakatane
Kawerau
Opotiki
Taupo
| Rotorua/Tauranga | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Te Puke Community Care Trust | $45,000.00 | $45,000.00 | ||
| Tauranga Budget Advisory Service | $44,500.00 | $44,500.00 | ||
| Parent to Parent Coastal BOP | $25,000.00 | $24,300.00 | $49,300.00 | |
| Whanau Support Services Trust Minginui Te Whaiti Ngaputahi | $25,000.00 | $25,000.00 | $50,000.00 | |
| Overdale Community Centre | $28,080.00 | $28,080.00 | ||
| Waiapu Anglican Social Services TB (Trading as: Papamoa Support Centre) | $32,600.00 | $32,600.00 | ||
| Manna Support Services | $50,000.00 | $50,000.00 | ||
| Whakaatu Whanaunga Trust | $44,100.00 | $44,100.00 | ||
| Te Roopu a Iwi o te Arawa Charitable Trust | $10,000.00 | $10,000.00 | ||
| Family Financial Solutions Trust | $26,000.00 | $15,000.00 | $41,000.00 | |
| Tokoroa Budget Advisory Service Inc | $44,000.00 | $44,000.00 | ||
| Awhina Society Inc | $25,000.00 | $25,000.00 | ||
| Headway Brain Injury Association BOP Inc | $10,000.00 | $10,000.00 | $20,000.00 | |
| Homes of Hope | $20,000.00 | $20,000.00 | ||
| Toughlove Tauranga/Coastal BOP Inc | $25,000.00 | $25,000.00 | ||
| Age Concern Rotorua | $10,000.00 | $10,000.00 | ||
| Western Heights Community Association Inc | $25,000.00 | $25,000.00 | ||
Taranaki / Whanganui region
Ruapehu
New Plymouth
Stratford
South Taranaki
Whanganui
Rangtikei
| Taranaki/Whanganui | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Tu Tama Wahine o Taranaki Inc | $50,000.00 | $50,000.00 | ||
| Hinengakau Maatua Whangai | $12,000.00 | $30,000.00 | $42,000.00 | |
| HRC Family Counselling Services | $25,000.00 | $25,000.00 | $50,000.00 | |
| Y2Y Trust | $50,000.00 | $50,000.00 | ||
| Hawera Foodbank Inc | $7,300.00 | $7,300.00 | ||
| Whanganui Peoples Centre | $25,000.00 | $25,000.00 | ||
Hawke's Bay / East Coast regions
Gisborne
Wairoa
Hastings
Napier City
Central Hawke's Bay
| Hawkes Bay/East Coast | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Age Concern Flaxmere Inc | $30,000.00 | $30,000.00 | ||
| Atomic Events Centre | $50,000.00 | $50,000.00 | ||
| CHB Support & Counselling Services, Whare Manaaki Inc. | $44,828.00 | $44,828.00 | ||
| Epic Ministries Inc | $25,000.00 | $25,000.00 | $50,000.00 | |
| Purena Koa Rehua Youth Services | $30,000.00 | $20,000.00 | $50,000.00 | |
| Barnardos Gisborne (for Tairawhiti Abuse Intervention Network) | $50,000.00 | $50,000.00 | ||
| Havelock North Age Concern | $40,000.00 | $40,000.00 | ||
| Napier Group Riding for the Disabled Inc | $25,000.00 | $25,000.00 | $50,000.00 | |
| Cificap Trust - Hawkes Bay | $50,000.00 | $50,000.00 | ||
| Rainbow Umbrella Charitable Trust | $16,088.00 | $16,088.00 | $32,176.00 | |
Palmerston North / Manawatu region
Manawatu
Palmerston North City
Tararua
Horowhenua
| Palmerston North / Manawatu | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Parent Line Manawatu | $42,000.00 | $8,000.00 | $50,000.00 | |
| Methodist Social Services | $50,000.00 | $50,000.00 | ||
| Birthright Levin | $2,000.00 | $30,000.00 | $32,000.00 | |
| Manawatu Home Budget Service | $50,000.00 | $50,000.00 | ||
| Youth One Stop Shop | $15,720.00 | $15,720.00 | ||
| Rangitane O Tamaki Nui a Rua | $50,000.00 | $50,000.00 | ||
| Tararua REAP | $26,000.00 | $26,000.00 | ||
| Muaupoko Tribal Authority Inc | $50,000.00 | $50,000.00 | ||
| Horowhenu FV Intervention | $15,000.00 | $15,000.00 | $30,000.00 | |
| House of Hope | $50,000.00 | $50,000.00 | ||
| Youthline PN | $50,000.00 | $50,000.00 | ||
| Shepherds Rest Trust | $50,000.00 | $50,000.00 | ||
Wellington region
Masterton
Kapiti Coast
Carterton
Upper Hutt City
Porirua City
Lower Hutt City
Wellington City
South Wairarapa
| Wellington | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Southern Wairarapa Safer Community Council | $50,000.00 | $50,000.00 | ||
| Kapiti Safer Community Trust | $50,000.00 | $50,000.00 | ||
| Presbyterian Support Central (Upper Hutt) | $30,000.00 | $20,000.00 | $50,000.00 | |
| Birthright Hutt Valley Incorporated | $50,000.00 | $50,000.00 | ||
| ChangeMakers Refugee Forum | $13,500.00 | $36,500.00 | $50,000.00 | |
| Supergrans Charitable Trust | $50,000.00 | $50,000.00 | ||
| Birthright Kapati Inc | $26,000.00 | $26,000.00 | ||
| Te Roopu Awhina Ki Porirua | $50,000.00 | $50,000.00 | ||
| Age Concern Kapiti Coast | $15,340.00 | $15,340.00 | ||
| Wellington Rape Crisis Inc | $23,080.00 | $23,080.00 | ||
| Wellington Somali Council | $50,000.00 | $50,000.00 | ||
| Skylight | $50,000.00 | $50,000.00 | ||
| Wellington Citizens Advice Bureau - Budget Service | $40,000.00 | $40,000.00 | ||
| Te Whānau O te Maungarongo | $7,700.00 | $12,000.00 | $19,700.00 | |
| Wellington Sexual Abuse HELP Foundation | $50,000.00 | $50,000.00 | ||
| Challenge 2000 | $20,000.00 | $30,000.00 | $50,000.00 | |
| Presbyterian Support Central (South Wairarapa) | $25,000.00 | $25,000.00 | $50,000.00 | |
| Youth Development Trust Wellington (Licence for Foundation for Youth Development) | $23,990.00 | $23,990.00 | $47,980.00 | |
| The Family Centre, Anglican Social Services (H.V.) Inc. | $50,000.00 | $50,000.00 | ||
| Welington Refugees as Survivors Trust | $50,000.00 | $50,000.00 | ||
| Kapiti Womens Centre | $31,500.00 | $12,000.00 | $43,500.00 | |
| Big Buddy Mentoring Trust | $22,000.00 | $22,000.00 | ||
| Lavea'i Trust | $50,000.00 | $50,000.00 | ||


