Grants awarded in Round Two
The second round of the Community Response Fund opened on 6 July 2009 and closed on Friday 25 September 2009.
At a glance
- 304 applications were received valued at $19,792,880.00
- 19 of these applications were received from national organisations
- 32% of applications were from agencies not currently funded by the Ministry to provide essential social services
- 184 of the 304 applications receive a grant in this second round
- Total amount of grants approved is $10,865,829
- Average grant amount approved (excluding national organisations) $37,826
Grants awarded by region
Click on each region to find out the list of organisations that successfully applied for a Community Response Grant
in Round Two.
| Region | Approved | Total Amount Granted | Percent |
|---|---|---|---|
| Northland | 6 | $297,000.00 | 2.7% |
| North Shore / West Auckland / Rodney | 18 | $792,920.00 | 7.3% |
| South Auckland / Central Auckland | 29 | $1,369,580.00 | 12.6% |
| Hamilton City | 19 | $780,629.00 | 7.2% |
| Rotorua / Tauranga | 17 | $564,180.00 | 5.2% |
| Taranaki / Whanganui | 6 | $224,300.00 | 2.1% |
| Hawke's Bay / East Coast | 10 | $447,004.00 | 4.1% |
| Palmerston North / Manawatu | 12 | $503,720.00 | 4.6% |
| Wellington | 23 | $987,600.00 | 9.1% |
| Nelson / Marlborough / West Coast | 9 | $287,304.00 | 2.6% |
| Canterbury / Kaikoura | 16 | $595,438.00 | 5.5% |
| Otago / Southland | 9 | $410,000.00 | 3.8% |
| National | 10 | $3,606,154.00 | 33.2% |
| Totals | 184 | $10,865,829.00 | 100% |


