List of successful round three applicants - National organisations
Successful applicants for round three of the Community Response Fund, national organisations:
National
| National | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Brain Injury New Zealand | $50,000.00 | $50,000.00 | $100,000.00 | |
| The Salvation Army New Zealand Trust | $172,321.80 | $172,321.80 | ||
| Youthline National | $150,000.00 | $150,000.00 | ||
| Relationship Services Whakawhanaungatanga | $27,000.00 | $38,850.00 | $65,850.00 | |
| National Urban Maori Authority (NUMA) | $250,000.00 | $250,000.00 | ||


