Grants awarded in Round Three
The third round of the Community Response Fund opened on 28 September 2009 and closed on 5 February 2010.
At a glance
- 220 applications were received valued at $13,805,275.17
- 9 of these applications were received from national organisations
- 131 of the 220 applications receive a grant in this second round
- Total amount of grants approved is $5,738,000.00
- Average grant amount approved (excluding national organisations) $39,679.15
Grants awarded by region
Click on each region to find out the list of organisations that successfully applied for a Community Response Grant in Round Three.
| Region | Approved | Total amount granted ($m) | Percentage of amount granted |
|---|---|---|---|
| Northland | 3 | $0.116 | 2.0% |
| North Shore / West Auckland / Rodney | 13 | $0.581 | 10.1% |
| South Auckland / Central Auckland | 17 | $0.791 | 13.79% |
| Hamilton | 15 | $0.639 | 11.13% |
| Rotorua / Tauranga | 12 | $0.399 | 6.95% |
| Taranaki / Whanganui | 7 | $0.260 | 4.53% |
| Hawke's Bay / East Coast | 7 | $0.315 | 5.50% |
| Palmerston North / Manawatu | 6 | $0.205 | 3.57% |
| Wellington | 14 | $0.569 | 9.92% |
| Nelson / Marlborough / West Coast | 10 | $0.264 | 4.6% |
| Canterbury / Kaikoura | 13 | $0.539 | 9.39% |
| Otago / Southland | 9 | $0.321 | 5.6% |
| National | 5 | $0.738 | 12.86% |
| Totals | 131 | $5.738 | 100% |


