List of successful applicants - round one
Successful Applicants for Round One of the Community Response Fund are listed by region:
On this Page:
Northland region
Far North
Whangarei
Kaipara
| Northland Region | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Te Puna o te Aroha Maori Women's Refuge | $25,000.00 | $25,000.00 | $50,000.00 | |
| He Korowai Trust | $17,500.00 | $17,500.00 | $35,000.00 | |
| The Brain Injury Association Northland Inc | $25,000.00 | $25,000.00 | $50,000.00 | |
| Tornado Youth Community Trust | $30,000.00 | $10,000.00 | $40,000.00 | |
| Support of Sexually Abused Dargaville & Districts Inc | $32,520.00 | $32,520.00 | ||
| Whangarei Rape Crisis | $50,000.00 | $50,000.00 | ||
| Otangarei Trust | $50,000.00 | $50,000.00 | ||
| Age Concern Kaitaia & Districts | $30,000.00 | $30,000.00 | ||
| R.Tucker Thompson Sail Training Trust | $40,222.00 | $40,222.00 | ||
| South Kaipara Men's Trust | $48,700.00 | $48,700.00 | ||
| CAPS Northland | $47,840.00 | $50,000.00 | ||
| One Double Five, Whare Roopu, Community House Trust | $40,000.00 | $40,000.00 | ||
| Kumarani Productions | $25,000.00 | $25,000.00 | $50,000.00 | |
North Shore/West Auckland/Rodney regions
Rodney
North Shore City
Waitakere City
| North Shore/West Auckland/Rodney Regions | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| HBC Parent Aid Family Services | $50,000.00 | $50,000.00 | ||
| Waitakere City Improving School Attendance Programme Trust | $50,000.00 | $50,000.00 | ||
| Te Hana Community Development | $50,000.00 | $50,000.00 | ||
| Homebuilders Family Services | $30,000.00 | $20,000.00 | $50,000.00 | |
| C.A.R.E Waitakere Trust | $25,000.00 | $16,432.00 | $41,432.00 | |
| Friendship Centre Trust | $50,000.00 | $50,000.00 | ||
| Te Ukaipo Mercy Initiatives for Rangatahi Inc | $50,000.00 | $50,000.00 | ||
| Presbyterian Support West Auckland | $25,000.00 | $25,000.00 | ||
| Ranui Baptist Community Trust | $50,000.00 | $50,000.00 | ||
| Essentially Men Waitakere | $46,600.00 | $46,600.00 | ||
| Women's Centre Rodney Inc | $27,040.00 | $27,040.00 | ||
| Youthline Auckland Charitable Trust | $50,000.00 | $50,000.00 | ||
| DePaul House | $50,000.00 | $50,000.00 | ||
| Age Concern Rodney Inc | $20,800.00 | $20,800.00 | ||
| Pacific Islands Safety & Prevention Project Inc | $50,000.00 | $50,000.00 | ||
| The Salvation Army Trust Community Ministries North shore ( Queen St ) | $50,000.00 | $50,000.00 | ||
| The Salvation Army NZ Trust - Waitakere | $38,000.00 | $38,000.00 | ||
| The Salvation Army NZ Trust (Nth Shore) | $49,777.00 | $49,777.00 | ||
| Presbyterian Support Waitakere | $25,000.00 | $25,000.00 | ||
| NZ Ethnic Budgeting Services Trust | $50,000.00 | $50,000.00 | ||
| Big Buddy Waitakere | $13,801.00 | $13,801.00 | $27,601.00 | |
| Home & Family Counseling | $25,000.00 | $25,000.00 | $50,000.00 | |
| Te Korowai Aroha | $50,000.00 | $50,000.00 | ||
| Anglican Trust for Women and Children Therapy Services | $25,000.00 | $25,000.00 | ||
| Beneficiaries Advocacy and Information Service | $35,880.00 | $35,880.00 | ||
| North Shore Education Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
South Auckland/Central Auckland regions
Auckland City
Manukau City
Papakura
Franklin
| South Auckland/Central Auckland | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Monte Cecilia Housing | $45,000.00 | $45,000.00 | ||
| Salvation Army Manukau | $50,000.00 | $50,000.00 | ||
| Vaiola PI Budget Services | $49,660.00 | $49,660.00 | ||
| Franklin Family Support Trust | $50,000.00 | $50,000.00 | ||
| Rainbow Youth | $25,000.00 | $25,000.00 | $50,000.00 | |
| Migrant Action Trust | $33,600.00 | $33,600.00 | ||
| Age Concern | $25,000.00 | $25,000.00 | $50,000.00 | |
| Mother of Divine Mercy | $25,000.00 | $25,000.00 | $50,000.00 | |
| Presbyterian Support Northern | $50,000.00 | $50,000.00 | ||
| Lifewise Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Lifeline | $25,000.00 | $25,000.00 | $50,000.00 | |
| Mercy Mission | $11,250.00 | $11,250.00 | $22,500.00 | |
| Salvation Army Mt Roskill | $35,000.00 | $35,000.00 | ||
| Leslie Centre (refer to Presb app) | $25,000.00 | $25,000.00 | $50,000.00 | |
| Te Aho Tapu Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Recreate NZ | $25,000.00 | $25,000.00 | $50,000.00 | |
| Chinese New Settlers Trust | $50,000.00 | $50,000.00 | ||
| NZ Sikh | $20,000.00 | $20,000.00 | $40,000.00 | |
| Big Buddy Ak | $9,451.00 | $9,451.00 | $18,901.00 | |
| Te Whangai Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Tamaki Com Devpt | $10,000.00 | $10,000.00 | $20,000.00 | |
| Otara Budgeting | $49,450.00 | $49,450.00 | ||
| Waiheke Budgeting | $20,400.00 | $20,400.00 | $40,800.00 | |
| Anglican Trust for Women (Pacific) | $25,000.00 | $25,000.00 | ||
| Home & Family Counseling | $25,000.00 | $25,000.00 | $50,000.00 | |
| Pukapuka Community | $25,000.00 | $25,000.00 | $50,000.00 | |
| Christian Com Camp | $12,500.00 | $12,500.00 | $25,000.00 | |
| Safe Network Ak | $50,000.00 | $50,000.00 | ||
Hamilton city
Thames-Coromadel
Hauraki
Waikato
Matamata-Piako
Hamilton City
Waipa
Otorohanga
South Waikato
Waitomo
| Hamilton | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Coromandel Independent Living Trust | $50,000.00 | $50,000.00 | ||
| Parentline Charitable Trust | $50,000.00 | $50,000.00 | ||
| The Taiohi Toa Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Enderley Park Community Centre Committee Inc | $5,000.00 | $5,000.00 | $10,000.00 | |
| Hamilton Refuge & Support Services | $25,000.00 | $25,000.00 | $50,000.00 | |
| Te Whakaruruhau Refuge Inc. | $25,000.00 | $25,000.00 | $50,000.00 | |
| The Hub Youth Charitable Trust | $24,000.00 | $26,000.00 | $50,000.00 | |
| Hauraki Safety Network | $32,500.00 | $32,500.00 | ||
| Autism NZ Inc - Waikato | $35,624.00 | $35,624.00 | ||
| Alternatives to Violence Project ( Waikato ) Inc | $7,975.00 | $7,975.00 | $15,950.00 | |
| Age Concern Hamilton Inc | $7,500.00 | $7,500.00 | $15,000.00 | |
| Harvest Centre Charitable Trust | $20,000.00 | $20,000.00 | ||
| English Language Partners Waikato | $12,500.00 | $12,500.00 | $25,000.00 | |
Rotorua/Tauranga region
Western Bay of Plenty
Tauranga
Rotorua
Whakatane
Kawerau
Opotiki
Taupo
| Rotorua/Tauranga | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Central Plateau REAP Inc - Family Start | $50,000.00 | $50,000.00 | ||
| Sexual Abuse Centre Inc | $42,578.00 | $42,578.00 | ||
| Murupara Budget Service Trust | $31,408.00 | $31,408.00 | ||
| Turangi Budget Service Inc | $50,000.00 | $50,000.00 | ||
| The Taupo Budget Advisory Services Inc | $46,073.00 | $46,073.00 | ||
| Tauranga Living Without Violence | $25,000.00 | $25,000.00 | $50,000.00 | |
| Stroke Foundation Midland Region | $25,000.00 | $25,000.00 | ||
| Beachhaven Community House | $10,000.00 | $10,000.00 | $20,000.00 | |
| Tauranga Women's Refuge | $20,000.00 | $30,000.00 | $50,000.00 | |
| Youth Development Trust Western BOP | $35,000.00 | $35,000.00 | ||
| Autism NZ - BOP | $25,000.00 | $25,000.00 | $50,000.00 | |
| Presbyterian Support - Eastern Bay | $25,000.00 | $25,000.00 | $50,000.00 | |
| Alzheimer's Society Rotorua Inc | $30,000.00 | $20,000.00 | $50,000.00 | |
| Taupo Therapy Centre Incorporated | $21,650.00 | $21,650.00 | $43,300.00 | |
| Te Waiariki Purea Trust | $50,000.00 | $50,000.00 | ||
| Presbyterian Support Northern | $24,500.00 | $24,500.00 | $49,000.00 | |
| Te Hunga Manaaki O Te Puke | $20,000.00 | $20,000.00 | ||
| Ngaitai Iwi Authority | $10,750.00 | $10,750.00 | $21,500.00 | |
| Network Murupara Inc | $30,810.00 | $30,810.00 | ||
| Presbyterian Support - Western Bay | $25,000.00 | $25,000.00 | $50,000.00 | |
Taranaki/Whanganui region
Ruapehu
New Plymouth
Stratford
South Taranaki
Whanganui
Rangitikei
| Taranaki/Whanganui | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Counselling & Education Centre (Marton) Incorporated | $30,000.00 | $30,000.00 | ||
| Family Support Services Whanganui Trust | $50,000.00 | $50,000.00 | ||
| Family Works - Presbyterian Support Central | $25,000.00 | $25,000.00 | $50,000.00 | |
| Christian Social Services Wanganui | $25,000.00 | $25,000.00 | ||
| Tupoho - Iwi & Community Social Services Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Taumarunui Counselling Services | $20,000.00 | $20,000.00 | ||
Hawke's Bay/East Coast region
Gisborne
Wairoa
Hastings
Napier City
Central Hawke's Bay
| Hawke's Bay/East Coast | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Birthright Hawkes Bay | $20,000.00 | $30,000.00 | $50,000.00 | |
| Napier Family Centre | $48,467.00 | $48,467.00 | ||
| Roopu A Iwi Trust | $50,000.00 | $50,000.00 | ||
| SuperGrans Tai Rawhiti Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Tai Rawhiti Age Concern | $20,000.00 | $30,000.00 | $50,000.00 | |
| Central Hawkes Bay Budget Service Inc. | $22,404.00 | $22,404.00 | ||
| Wairoa Youth Services Trust | $25,000.00 | $25,000.00 | $50,000.00 | |
| Dove Hawkes Bay | $20,000.00 | $30,000.00 | $50,000.00 | |
| Te Ora Hou Hawkes Bay Inc | $48,800.00 | $48,800.00 | ||
Palmerston North/Manawatu region
Manawatu
Palmerston North City
Tararua
Horowhenua
| Palmerston North/Manawatu | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Levin Christian Care Trust | $25,000.00 | $25,000.00 | ||
| Salvation Army (Palmerston North) | $25,000.00 | $25,000.00 | $50,000.00 | |
| Manchester House | $20,000.00 | $30,000.00 | $50,000.00 | |
| Age Concern Manawatu | $50,000.00 | $50,000.00 | ||
| Te Aroha Noa Community Services Trust | $50,000.00 | $50,000.00 | ||
| Te Manawa Services | $50,000.00 | $50,000.00 | ||
| ACROSS Te Kotahitanga o te Wairua | $12,050.00 | $12,050.00 | $24,100.00 | |
| Pahiatua Community Services Trust | $32,008.00 | $32,008.00 | ||
| Tararua Youth Services | $20,000.00 | $30,000.00 | $50,000.00 | |
| Dannevirke Family Services | $41,476.00 | $41,476.00 | ||
| SuperGrans Manawatu | $30,000.00 | $30,000.00 | ||
Wellington region
Masterton
Kapiti Coast
Carterton
Upper Hutt City
Porirua City
Lower Hutt City
Wellington City
South Wairarapa
| Wellington | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| BGI | $50,000.00 | $50,000.00 | ||
| Canons Creek Fanau Centre | $50,000.00 | $50,000.00 | ||
| Birthright Wellington | $42,600.00 | $42,600.00 | ||
| Kapiti Living Without Violence | $30,000.00 | $19,720.00 | $49,720.00 | |
| WEAV - Wellington Ending Abuse and Violence Inc | $20,000.00 | $30,000.00 | $50,000.00 | |
| Te Hiringa Hauora Matauranga - Atiawa Ki Whakarongotai Iwi Social Services | $20,000.00 | $30,000.00 | $50,000.00 | |
| Stopping Violence Services Wairarapa | $40,000.00 | $40,000.00 | ||
| Catholic Social Services | $49,214.00 | $49,214.00 | ||
| Zeal Education Trust | $50,000.00 | $50,000.00 | ||
Nelson/Marlborough/West Coast region
Tasman
Nelson City
Marlborough
Buller
Grey
Westland
| Nelson/Marlborough/West Coast | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Motueka Women's Support Link | $20,000.00 | $20,000.00 | ||
| Te Korowai Trust | $50,000.00 | $50,000.00 | ||
| Presbyterian Support Upper South Island | $50,000.00 | $50,000.00 | ||
| Age Concern Nelson Inc | $41,000.00 | $41,000.00 | ||
Canterbury/Kaikoura region
Kaikoura
Hurunui
Waimakariri
Christchurch City
Selwyn
Ashburton
Timaru
Mackenzie
Waimate
| Canterbury/Kaikoura | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Presbyterian Support Upper South - Innovation | $100,000.00 | $100,000.00 | ||
| Cholmondeley Children's Home | $27,000.00 | $21,000.00 | $48,000.00 | |
| Christchurch Women's Refuge | $21,000.00 | $29,000.00 | $50,000.00 | |
| Te Puna Oranga Incorporated | $50,000.00 | $50,000.00 | ||
| Presbyterian Support Upper South | $21,000.00 | $29,000.00 | $50,000.00 | |
| South Canterbury Women's Refuge | $30,000.00 | $30,000.00 | ||
| Christchurch Methodist Central Mission | $25,000.00 | $25,000.00 | $50,000.00 | |
| Family Help Trust | $50,000.00 | $50,000.00 | ||
| The Home and Family Society Christchurch Inc | $40,000.00 | $40,000.00 | ||
| Christchurch Early Intervention Trust | $30,000.00 | $20,000.00 | $50,000.00 | |
| Rata Counseling Centre | $40,000.00 | $40,000.00 | ||
| Anglican Care South Canterbury | $2,500.00 | $2,500.00 | ||
| YMCA Christchurch | $50,000.00 | $50,000.00 | ||
| Timaru Budget Advisory Trust | $15,000.00 | $15,000.00 | $30,000.00 | |
| Ashburton Budget Advisory Services | $20,000.00 | $20,000.00 | ||
| The Caroline Reid Charitable Trust | $18,000.00 | $12,000.00 | $30,000.00 | |
| Project Esther Trust | $4,000.00 | $4,000.00 | $8,000.00 | |
Otago/Southland region
Queenstown-Lakes
Waitaki
Central Otago
Dunedin City
Clutha
Gore
Southland
Invercargill City
| Otago/Southland | Funding Granted | |||
|---|---|---|---|---|
| Crisis | Demand | Innovation | TOTAL | |
| Jubilee Budget Advisory Service Limited | $25,000.00 | $25,000.00 | ||
| Queenstown Lakes Centre/Families First Trust | $57,655.00 | $57,655.00 | ||
| Wakatipu Abuse Prevention Network Inc. | $100,000.00 | $100,000.00 | ||


