Grants awarded in round nine
The ninth round of the Community Response Fund opened on 1 December 2011 and closed on 24 February 2012.
At a glance
Round Nine at a Glance
- 499 grant applications were received, requesting $25.862 million in funding
- 64% of applications were approved
- 321 CRF grants were awarded - valued at $12.144 million
- 250 applications were approved for increased demand for services only
- 40 applications were approved for financial crisis only
- 31 applications were approved for both demand and financial crisis
- Ten national applications were approved funding totalling $1.064 million
Grants awarded by region
Click on each region to find out the list of organisations that successfully applied for a Community Response Grant in round nine.
| Panels | Grants | Total Funded | Percentage funding granted against total funding |
|---|---|---|---|
| Northland | 22 | $767,919 | 6.3 |
| North/West Auckland/Rodney | 25 | $1,122,040 | 9.2 |
| Central/South Auckland | 59 | $2,440,630 | 20.1 |
| Rotorua/Tauranga | 58 | $1,871,329 | 15.4 |
| Hawkes Bay/East Coast | 24 | $857,343 | 7.1 |
| Taranaki/Whanganui | 10 | $237,961 | 2 |
| Palmerston North/Manawatu | 19 | $666,975 | 5.5 |
| Wellington | 21 | 569,600 | 4.7 |
| Nelson/Marlborough/West Coast | 35 | $1,072,982 | 8.8 |
| Canterbury/Kaikoura | 19 | $780,606 | 6.4 |
| Otago/Southland | 19 | $693,492 | 5.7 |
| National | 10 | $1,063,528 | 8.8 |
| Totals | 321 | $12,144,405 | 100% |


