Grants awarded in round eight
The eighth round of the Community Response Fund opened on 12 September 2011 and closed on 7 October 2011.
At a glance
Round Eight at a Glance
- 205 grant applications were received, requesting $10.765 million in funding
- 59% of applications were approved
- 121 CRF grants were awarded - valued at $ 4.573 million
- 96 applications were approved for increased demand for services only
- 18 applications were approved for financial crisis only
- Seven applications were approved for both demand and financial crisis
- Three national applications were approved funding totalling $279,500
Grants awarded by region
Click on each region to find out the list of organisations that successfully applied for a Community Response Grant in round eight.
| Panels | Grants | Total Funded | Percentage funding granted against total funding |
|---|---|---|---|
| Northland | 14 | $589,709 | 12.8 |
| North/West Auckland/Rodney | 17 | $698,927 | 15.3 |
| Central/South Auckland | 25 | $1,028,604 | 22.4 |
| Waikato/Hamilton/Rotorua/Tauranga | 19 | $535,315 | 11.7 |
| Hawkes Bay/East Coast | 4 | $120,000 | 2.6 |
| Taranaki/Whanganui/Palmerston North/Manawatu | 13 | $431,112 | 9.5 |
| Wellington | 9 | $344,890 | 7.5 |
| Nelson/Marlborough/West Coast | 9 | $279,768 | 6.2 |
| CanterburyKaikoura | 5 | $143,200 | 3.2 |
| Otago/Southland | 3 | $122,780 | 2.7 |
| National | 3 | $279,500 | 6.1 |
| Totals | 121 | $4,573,805 | 100% |


