Community Response Fund Grants Round One
The first round of the Community Response Fund opened on 8 June 2009 and closed on Friday 3 July 2009 . Applications for the second round of funding will be received up to Friday, 25 September, 5pm .
At a Glance:
- 293 applications were received valued at $16,098,561.00
- 5 of these applications were from national organisations
- 30% of applications were from agencies not currently funded by the Ministry to provide essential social services
- 164 of the 293 applications (56%) received a grant in the first round
- Total amount of grants approved Round one is $8,799,590
- Average grant amount approved (excluding national organisations) $40,995
- 64% of all funding is for increased demand for services
- 32% of all funding is in response to funding crises
- 2% of all funding recommended for approval were for innovative responses
» Read Minister Bennett's media release about Round One
» Read the Round One Questions and Answers
Grants Awarded by Region
Click on each region to find out the list of organisations that successfully applied for a Community Response Grant in Round One.
| Region | Approved | Total Amount Granted | Percent |
|---|---|---|---|
| Northland | 13 | $ 566,442.00 | 6.4% |
| North Shore / West Auckland / Rodney | 26 | $1,112,130.00 | 12.6% |
| South Auckland / Central Auckland | 28 | $1,204,911.00 | 13.7% |
| Hamilton | 13 | $ 454,074.00 | 5.2% |
| Rotorua/ Tauranga | 20 | $ 814,668.00 | 9.2% |
| Taranaki/ Wanganui | 6 | $ 225,000.00 | 2.5% |
| Hawkes Bay / East Coast | 9 | $ 419,671.00 | 4.8% |
| Palmerston North/ Manawatu | 11 | $ 452,584.00 | 5.1% |
| Wellington | 9 | $ 431,534.00 | 4.9% |
| Nelson/ Marlborough / West Coast | 4 | $ 161,000.00 | 1.8% |
| Canterbury / Kaikoura | 17 | $ 698,500.00 | 7.9% |
| Otago/ Southland | 3 | $ 182,655.00 | 2.8% |
| National | 4 | $2,076,420.00 | 23.6% |
| Totals | 164 | $8,799,590.00 | 100% |


